<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Buggy &#187; google</title>
	<atom:link href="http://buggy.id.au/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://buggy.id.au</link>
	<description>Developer, Manager, Entrepreneur</description>
	<lastBuildDate>Sat, 22 May 2010 12:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yahoo! maps versus Google maps</title>
		<link>http://buggy.id.au/2009/04/20/yahoo-maps-versus-google-maps/</link>
		<comments>http://buggy.id.au/2009/04/20/yahoo-maps-versus-google-maps/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 13:43:42 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[sydphp]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yui]]></category>

		<guid isPermaLink="false">http://buggy.id.au/?p=168</guid>
		<description><![CDATA[Over the last two days I&#8217;ve found a couple of hours to play with both Yahoo maps and Google maps. It&#8217;s my first attempt at building an application that plots data on a map. After starting with Yahoo I quickly moved to Google. The main reason for switching was because the Yahoo (API) maps don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last two days I&#8217;ve found a couple of hours to play with both <a title="Yahoo! Maps" href="http://au.maps.search.yahoo.com/search/maps/">Yahoo maps</a> and <a title="Google Maps" href="http://maps.google.com.au/">Google maps</a>. It&#8217;s my first attempt at building an application that plots data on a map. After starting with Yahoo I quickly moved to Google. The main reason for switching was because the Yahoo (API) maps don&#8217;t include street maps for Australia. This seemed kind of strange as <a href="http://maps.yahoo.com.au">maps.yahoo.com.au</a> does include them. A quick check of some US cities and London showed that they did have street maps so I think I set it up correctly.</p>
<p>Currently it displays a marker on the map for every data point. The next challange is:</p>
<ol>
<li>Only include markers that will be rendered on the current map,</li>
<li>Combining markers as the user zooms out.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://buggy.id.au/2009/04/20/yahoo-maps-versus-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
