<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Buggy</title>
	<atom:link href="http://buggy.id.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://buggy.id.au</link>
	<description>Developer, CTO, Entrepreneur</description>
	<lastBuildDate>Mon, 04 Apr 2011 23:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>phpConf.au</title>
		<link>http://buggy.id.au/2011/04/05/phpconf-au/</link>
		<comments>http://buggy.id.au/2011/04/05/phpconf-au/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:11:15 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[sydphp]]></category>

		<guid isPermaLink="false">http://buggy.id.au/?p=393</guid>
		<description><![CDATA[I don&#8217;t know much about phpConf.au or who is organizing it. If you&#8217;re in Sydney and interested in a PHP Conference then it&#8217;s probably worth registering your email address for more information. Update: It&#8217;s amazing how easy it is to write config instead of conf when you&#8217;re writing while talking to a 3 year old.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know much about <a href="http://phpconf.org.au/">phpConf.au</a> or who is organizing it. If you&#8217;re in Sydney and interested in a PHP Conference then it&#8217;s probably worth registering your email address for more information.</p>
<p>Update: It&#8217;s amazing how easy it is to write config instead of conf when you&#8217;re writing while talking to a 3 year old.</p>
]]></content:encoded>
			<wfw:commentRss>http://buggy.id.au/2011/04/05/phpconf-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Hosting Deals</title>
		<link>http://buggy.id.au/2010/11/26/black-friday-hosting-deals/</link>
		<comments>http://buggy.id.au/2010/11/26/black-friday-hosting-deals/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 10:14:15 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://buggy.id.au/?p=390</guid>
		<description><![CDATA[Black Friday in the US started a couple of hours ago. For those not familiar with Black Friday it&#8217;s the Friday after Thanksgiving and the traditional start of the Christmas shopping period. More recently it&#8217;s become known for crazy deals by retailers. This year HostGator.com is giving 50% of everything for most of the day [...]]]></description>
			<content:encoded><![CDATA[<p>Black Friday in the US started a couple of hours ago. For those not familiar with Black Friday it&#8217;s the Friday after Thanksgiving and the traditional start of the Christmas shopping period. More recently it&#8217;s become known for crazy deals by retailers.</p>
<p>This year <a href="http://www.jdoqocy.com/click-3980115-10409150">HostGator.com is giving 50% of everything for most of the day and 80% OFF between 5am and 9am CST</a>. That makes shared hosting as low as $0.99/month, VPS from $3.99 and dedicated hosting from $34.80 for the first month.</p>
<p><img src="http://www.tqlkg.com/image-3980115-10409150" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://buggy.id.au/2010/11/26/black-friday-hosting-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery UI sortable</title>
		<link>http://buggy.id.au/2010/09/02/jquery-ui-sortable/</link>
		<comments>http://buggy.id.au/2010/09/02/jquery-ui-sortable/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:41:57 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://buggy.id.au/?p=382</guid>
		<description><![CDATA[Recently I&#8217;ve been playing with a list of lists using the jQuery UI sortable component. Graphically it looks something like: List 1 Item 1 Item 2 Item 3 List 2 Item 5 Item 6 Item 7 List 3 Item 7 Item 8 Item 9 The HTML for this is pretty simple &#60;ul class="lists"&#62; &#60;li&#62; &#60;h1&#62;List [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been playing with a list of lists using the jQuery UI sortable component. Graphically it looks something like:</p>
<ul>
<li>List 1
<ul>
<li>Item 1</li>
<li>Item 2</li>
<li>Item 3</li>
</ul>
</li>
<li>List 2
<ul>
<li>Item 5</li>
<li>Item 6</li>
<li>Item 7</li>
</ul>
</li>
<li>List 3
<ul>
<li>Item 7</li>
<li>Item 8</li>
<li>Item 9</li>
</ul>
</li>
</ul>
<p>The HTML for this is pretty simple</p>
<pre>&lt;ul  class="lists"&gt;
    &lt;li&gt;
        &lt;h1&gt;List 1&lt;/h1&gt;
        &lt;ul id="list_1" class="list"&gt;
            &lt;li id="item_1"&gt;Item 1&lt;/li&gt;
            &lt;li id="item_2"&gt;Item 2&lt;/li&gt;
           &lt;li id="item_3"&gt;Item 3&lt;/li&gt;
        &lt;/ul&gt;
    &lt;/li&gt;
    &lt;li&gt;
        &lt;h1&gt;List 2&lt;/h1&gt;
        &lt;ul id="list_2" class="list"&gt;
            &lt;li id="item_4"&gt;Item 4&lt;/li&gt;
            &lt;li id="item_5"&gt;Item 5&lt;/li&gt;
            &lt;li id="item_6"&gt;Item 6&lt;/li&gt;
        &lt;/ul&gt;
    &lt;/li&gt;
    &lt;li&gt;
        &lt;h1&gt;List 3&lt;/h1&gt;
        &lt;ul id="list_3" class="list"&gt;
            &lt;li id="item_7"&gt;Item 7&lt;/li&gt;
            &lt;li id="item_8"&gt;Item 8&lt;/li&gt;
            &lt;li id="item_9"&gt;Item 9&lt;/li&gt;
        &lt;/ul&gt;
    &lt;/li&gt;
&lt;/ul&gt;</pre>
<p>I want the user to be able to re-order the lists, the items in each list and move items from one list to another. 18 lines of Javascript later I had it handling this perfectly and displaying alerts telling me where items were moved to, the list they were in and if the lists were re-ordered.</p>
<pre>$(function() {
    $(".lists").sortable({
        forcePlaceholderSized: true,
        stop: function(event, ui) {
            var list = ui.item.children('ul').attr('id').replace('list_', '');
            window.alert('Moving list ' + list + ' to position ' + ui.item.index());
        },
    });
    $(".list").sortable({
        connectWith: ".list",
        forcePlaceholderSized: true,
        stop: function(event, ui) {
            var item = ui.item.attr('id').replace('item_', '');
            var list = ui.item.parent().attr('id').replace('list_', '');
            window.alert('Moving item ' + item + ' to list ' + list + ' position ' + ui.item.index());
        },
    });
});</pre>
<p>I <strong>love<span style="font-weight: normal;"> </span></strong>jQuery and jQuery UI.</p>
]]></content:encoded>
			<wfw:commentRss>http://buggy.id.au/2010/09/02/jquery-ui-sortable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auto Increment in SugarCRM</title>
		<link>http://buggy.id.au/2010/05/22/auto-increment-in-sugarcrm/</link>
		<comments>http://buggy.id.au/2010/05/22/auto-increment-in-sugarcrm/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:09:09 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[sugarcrm]]></category>
		<category><![CDATA[sydphp]]></category>

		<guid isPermaLink="false">http://buggy.id.au/?p=369</guid>
		<description><![CDATA[Earlier today I posted about creating a DateTime Picker in SugarCRM. A second problem I had was creating an auto increment field. This turned out to be slightly more difficult than the datetime picker. Again you need to edit your vardefs.php but this time you add the following to your field. 'auto_increment' =&#62; true, You [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today I posted about creating a <a href="http://buggy.id.au/2010/05/22/datetime-picker-in-sugarcrm/">DateTime Picker in SugarCRM</a>. A second problem I had was creating an auto increment field. This turned out to be slightly more difficult than the datetime picker. Again you need to edit your <code>vardefs.php</code> but this time you add the following to your field.</p>
<pre>'auto_increment' =&gt; true,</pre>
<p>You then need to manually alter the table structure so the <code>id</code> field is a unique index instead of a primary key then add your new column to the database as an <code>auto_increment</code> field and the tables primary key. I also found that if you try to install the module on another system it will fail because it can&#8217;t create the table properly. You can solve that by creating the table then installing the module.</p>
]]></content:encoded>
			<wfw:commentRss>http://buggy.id.au/2010/05/22/auto-increment-in-sugarcrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date/Time Picker in SugarCRM</title>
		<link>http://buggy.id.au/2010/05/22/datetime-picker-in-sugarcrm/</link>
		<comments>http://buggy.id.au/2010/05/22/datetime-picker-in-sugarcrm/#comments</comments>
		<pubDate>Sat, 22 May 2010 11:04:34 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[sugarcrm]]></category>
		<category><![CDATA[sydphp]]></category>

		<guid isPermaLink="false">http://buggy.id.au/?p=366</guid>
		<description><![CDATA[Recently I needed to add a date/time field to a custom SugarCRM module. Sadly the module builder doesn&#8217;t include support this and the documentation is pretty bad. Eventually I managed to solve my problem and the solution is suprisingly simple. After adding a date field to the form I edited my vardefs.php file. You&#8217;ll find [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I needed to add a date/time field to a custom SugarCRM module. Sadly the module builder doesn&#8217;t include support this and the documentation is pretty bad. Eventually I managed to solve my problem and the solution is suprisingly simple.</p>
<p>After adding a date field to the form I edited my <code>vardefs.php</code> file. You&#8217;ll find the file in <code>custom/modulebuilder/packages/<em>package_name</em>/modules/<em>module_name</em>/</code>. Find the field and change it&#8217;s type to <code>datetime</code>.</p>
<p>Next you need to change your views. They&#8217;re located in <code>custom/modulebuilder/packages/<em>package_name</em>/modules/<em>module_name</em>/metadata</code>. In my case I wanted to the edit view to show a datepicker plus a time combo. I found the field and added</p>
<pre>'type' =&gt; 'Datetimecombo'</pre>
<p>After that I deployed the package and my module was now saving as a date/time and in the edit view I could set both the date (using a date picker) and time (using drop down lists).</p>
]]></content:encoded>
			<wfw:commentRss>http://buggy.id.au/2010/05/22/datetime-picker-in-sugarcrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t blame the framework for bad performance</title>
		<link>http://buggy.id.au/2010/04/08/dont-blame-the-framework-for-bad-performance/</link>
		<comments>http://buggy.id.au/2010/04/08/dont-blame-the-framework-for-bad-performance/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:47:38 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.buggy.id.au/?p=361</guid>
		<description><![CDATA[As a developer it&#8217;s all too easy to blame a framework for your applications bad performance. Before you do you might like to ask if you&#8217;re contributing to the problem. Most developers don&#8217;t think about what they&#8217;re really doing or how they could improve performance. I&#8217;ve seen a lot of code where every request results [...]]]></description>
			<content:encoded><![CDATA[<p>As a developer it&#8217;s all too easy to blame a framework for your applications bad performance. Before you do you might like to ask if you&#8217;re contributing to the problem. Most developers don&#8217;t think about what they&#8217;re <em>really</em> doing or how they could improve performance. I&#8217;ve seen a lot of code where every request results in at least one database query even though the database rarely changes.</p>
<p>Below are some stats for an application using the Zend Framework:</p>
<p>PHP &#8211; 36 requests/second</p>
<p>PHP + APC &#8211; 111 requests/second</p>
<p>PHP + APC + Memcache &#8211; 2,048 requests/second</p>
<p>By spending around 3 minutes to add code so the pages output is cached I&#8217;ve been able to improve performance 56 times without needing to throw out the framework. Of course this is an extreme example but it applies to most CMS, blogs, etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://buggy.id.au/2010/04/08/dont-blame-the-framework-for-bad-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API equals dollars</title>
		<link>http://buggy.id.au/2009/12/20/api-equals-dollars/</link>
		<comments>http://buggy.id.au/2009/12/20/api-equals-dollars/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 11:34:29 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.buggy.id.au/?p=349</guid>
		<description><![CDATA[Lately I&#8217;ve been looking at a number of SaaS providers covering a range of areas. It amazes me how many of them have no API or only a reporting API. If you&#8217;re thinking of building a SaaS start-up then you should be thinking about creating an API that allows your customers to do everything they can [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been looking at a number of SaaS providers covering a range of areas. It amazes me how many of them have no API or only a reporting API. If you&#8217;re thinking of building a SaaS start-up then you should be thinking about creating an API that allows your customers to do <strong><em>everything</em></strong> they can with your user interface.</p>
<p>Service providers with this API have an obvious advantage when it comes to migration and integration but they also have a more subtle and more important advantage. When reviewing potential providers I looked at those with an API before those without. Your SaaS may be the best but without this API are potential customers even considering you?</p>
]]></content:encoded>
			<wfw:commentRss>http://buggy.id.au/2009/12/20/api-equals-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please sack the NSW Government</title>
		<link>http://buggy.id.au/2009/12/03/please-sack-the-nsw-government/</link>
		<comments>http://buggy.id.au/2009/12/03/please-sack-the-nsw-government/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:17:33 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buggy.id.au/?p=347</guid>
		<description><![CDATA[Committing unlawful acts one month, Premier elect the next. The NSW Government has imploded and is no longer capable of governing this state. It&#8217;s time for the Governor of NSW to stand up for the people of NSW. If this is all we have left to run the state then it&#8217;s time to sack the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Minister's unlawful act scuppers 7200 homes" href="http://www.smh.com.au/national/ministers-unlawful-act-scuppers-7200-homes-20091018-h2y0.html">Committing unlawful acts one month</a>, <a title="Keneally first female NSW Premier" href="http://www.smh.com.au/national/keneally-first-female-nsw-premier-20091203-k8j0.html">Premier elect the next</a>.</p>
<p>The NSW Government has imploded and is no longer capable of governing this state. It&#8217;s time for the Governor of NSW to stand up for the people of NSW. If this is all we have left to run the state then it&#8217;s time to sack the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://buggy.id.au/2009/12/03/please-sack-the-nsw-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebBlast</title>
		<link>http://buggy.id.au/2009/11/30/webblast/</link>
		<comments>http://buggy.id.au/2009/11/30/webblast/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:21:36 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buggy.id.au/?p=345</guid>
		<description><![CDATA[It&#8217;s that time of year again. Tickets are available now http://www.webblast.com.au/]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again. Tickets are available now <a href="http://www.webblast.com.au/">http://www.webblast.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buggy.id.au/2009/11/30/webblast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#039;s the data Nathan?</title>
		<link>http://buggy.id.au/2009/10/15/wheres-the-data-nathan/</link>
		<comments>http://buggy.id.au/2009/10/15/wheres-the-data-nathan/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:54:32 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buggy.id.au/?p=341</guid>
		<description><![CDATA[After reading Pia&#8217;s post about opening up government data I went back to a post I made the day the NSW Government announced that it was opening up government data. That was the 4th September. We were promised that a trial feed was being tested and a full feed would be opened on 21st Septemer. [...]]]></description>
			<content:encoded><![CDATA[<p>After reading Pia&#8217;s post about <a href="http://pipka.org/blog/2009/10/15/opening-up-government-data-get-hacking-people/">opening up government data</a> I went back to a post I made the day the NSW Government announced that it was opening up government data. That was the 4<sup>th</sup> September. We were promised that a trial feed was being tested and a full feed would be opened on 21<sup>st</sup> Septemer. It&#8217;s now 15<sup>th</sup> October (nearly a month after the feed <strong>should</strong> have started) and the one government dataset covering NSW comes  from the Commonwealth Government.</p>
<p>Where&#8217;s the data Nathan?</p>
<p>Let&#8217;s be honest. The Commonwealth Government has started to open access to data. So have other states. The NSW Government has simply extended it&#8217;s policy of making grand announcements with no intention of following through. If there really is data available then put it in your <a href="http://data.nsw.gov.au/">data catalogue</a> so we can find it!?!? I guess they&#8217;ll re-announce this every 12 months in between announcing yet another rail line that won&#8217;t be built.</p>
]]></content:encoded>
			<wfw:commentRss>http://buggy.id.au/2009/10/15/wheres-the-data-nathan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

